MBTN’s readers are the best readers. One of them, who chooses to remain anonymous, has painstakingly assembled and graciously shared the following staggering bit of overlooked team history, which we will present in two parts. Today, here’s a look at the club’s year-by-year spring training record. Now, few of us put real stock in spring records but it’s not like meaningless and overlooked details have stopped us before.
Excluding ties, the Spring Mets are just a tiny bit better than their regular-season counterparts with a .487 winning percentage to the club’s .481. And hat’s off to the 1988 club, whose performance in Florida set the spring standard. We’ll share more detailed data on spring records soon.
Year | W | L | T | PCT. | XT-PCT. |
1962 | 12 | 15 | 0 | .444 | .444 |
1963 | 15 | 12 | 0 | .556 | .556 |
1964 | 10 | 17 | 1 | .357 | .370 |
1965 | 11 | 15 | 1 | .407 | .423 |
1966 | 14 | 10 | 1 | .560 | .583 |
1967 | 13 | 13 | 0 | .500 | .500 |
1968 | 9 | 18 | 1 | .321 | .333 |
1969 | 14 | 10 | 0 | .583 | .583 |
1970 | 13 | 12 | 1 | .500 | .520 |
1971 | 15 | 12 | 0 | .556 | .556 |
1972 | 15 | 8 | 0 | .652 | .652 |
1973 | 11 | 13 | 0 | .458 | .458 |
1974 | 11 | 13 | 0 | .458 | .458 |
1975 | 8 | 18 | 0 | .308 | .308 |
1976 | 4 | 11 | 0 | .267 | .267 |
1977 | 11 | 14 | 0 | .444 | .444 |
1978 | 10 | 15 | 0 | .400 | .400 |
1979 | 10 | 13 | 2 | .400 | .435 |
1980 | 5 | 11 | 0 | .313 | .313 |
1981 | 13 | 13 | 0 | .500 | .500 |
1982 | 10 | 14 | 0 | .417 | .417 |
1983 | 11 | 12 | 0 | .478 | .478 |
1984 | 13 | 11 | 0 | .542 | .542 |
1985 | 13 | 12 | 0 | .520 | .520 |
1986 | 13 | 13 | 1 | .481 | .500 |
1987 | 12 | 14 | 1 | .444 | .462 |
1988 | 19 | 10 | 0 | .655 | .655 |
1989 | 12 | 18 | 0 | .400 | .400 |
1990 | 8 | 5 | 0 | .615 | .615 |
1991 | 15 | 14 | 0 | .517 | .517 |
1992 | 15 | 15 | 0 | .500 | .500 |
1993 | 15 | 14 | 0 | .517 | .517 |
1994 | 21 | 13 | 0 | .617 | .617 |
1995 | 17 | 20 | 0 | .459 | .459 |
1996 | 16 | 12 | 1 | .552 | .571 |
1997 | 11 | 14 | 2 | .407 | .444 |
1998 | 19 | 11 | 1 | .613 | .633 |
1999 | 15 | 16 | 2 | .485 | .516 |
2000 | 14 | 12 | 1 | .519 | .538 |
2001 | 18 | 10 | 3 | .581 | .642 |
2002 | 12 | 19 | 1 | .375 | .387 |
2003 | 16 | 14 | 2 | .500 | .533 |
2004 | 13 | 20 | 1 | .382 | .394 |
2005 | 17 | 11 | 2 | .567 | .607 |
2006 | 16 | 14 | 1 | .516 | .533 |
2007 | 12 | 21 | 1 | .363 | .375 |
2008 | 20 | 11 | 1 | .625 | .645 |
2009 | 18 | 15 | 1 | .529 | .545 |
2010 | 14 | 16 | 1 | .451 | .467 |
2011 | 17 | 15 | 2 | .500 | .531 |
2012 | 9 | 20 | 2 | .290 | .310 |
2013 | 15 | 15 | 3 | .455 | .500 |
2014 | 14 | 16 | 2 | .438 | .467 |
2015 | 19 | 12 | 2 | .576 | .613 |
2016 | 8 | 17 | 5 | .267 | .320 |
2017 | 15 | 17 | 3 | .429 | .469 |
2018 | 10 | 18 | 3 | .323 | .357 |
2019 | 13 | 16 | 2 | .419 | .448 |
TOTAL | 769 | 810 | 54 | .471 | .487 |
How do spring training records work for split squad games? Do both games count?
Yes