So you may as well junk the post below, it contained little that wasn’t contradicted by the numerical roster dropped today by the club. Here’s your Spring roster, countdown style, or count up, if you prefer.
The news here as I see it is Luis Severino taking over Drew Smith‘s No. 40, forcing Smith into 33 and membership in the three-number club. (He was also 62 you may recall). Also noting that our friend Dr. Grant Hartwig has moved down in the world, from 93 all the way to 56. Sean Manaea takes 59, Adrian Houser 35 and Harrison Bader 44.
Looks like this year they tried to move the coaches to the 60s and those that didn’t are double-booked with a player.
It’s all below, hopefully without massive errors. NRIs in italics, coaches in blue.
Number | Name | Notes |
0 | Adam Ottavino, P | |
1 | Jeff McNeil, INF-OF | |
2 | Omar Narvaez, C | |
3 | Tomas Nido, C | |
4 | Francisco Alvarez, C | |
5 | Unassigned (David Wright) | |
6 | Starling Marte, OF | |
7 | ||
8 | Unassigned (Gary Carter) | |
9 | Brandon Nimmo, OF | |
10 | Ronny Mauricio, INF | |
11 | Jose Iglesias, INF | |
12 | Francisco Lindor, SS | |
13 | Joey Wendle, INF | |
14 | Retired | Gil Hodges |
15 | Tyrone Taylor, OF | |
16 | ||
17 | Retired | Keith Hernandez |
18 | ||
19 | Shintaro Fujinami, P | |
20 | Pete Alonso, 1B | |
21 | Ben Gamel, OF | |
22 | Brett Baty, 3B | |
23 | David Peterson, P | |
24 | Retired | Willie Mays |
25 | Brooks Raley, P | |
26 | Ji Man Choi, IB/DH | |
27 | Mark Vientos, 3B | |
28 | Carlos Mendoza, manager | |
29 | DJ Stewart, OF | |
30 | Jake Diekman, P | |
31 | Retired | Mike Piazza |
32 | Max Kranick, P | |
33 | Drew Smith, P | new number (was 40) |
34 | Kodai Senga, P | |
35 | Adrian Houser, P | |
36 | Retired | Jerry Koosman |
37 | Retired | Casey Stengel |
38 | Tylor Megill, P | |
39 | Edwin Diaz, P | |
40 | Luis Severino, P | |
41 | Retired | Tom Seaver |
42 | Retired | Jackie Robinson |
43 | Trayce Thompson, OF | |
44 | Harrison Bader, OF | |
45 | Cole Sulser, P | |
46 | Johan Ramirez, P | |
47 | Joey Lucchesi, P | |
48 | ||
49 | Yacksel Rios, P | |
50 | Phil Bickford, P | |
51 | Michael Tonkin, P | |
52 | Jorge Lopez, P | |
53 | Chad Smith, P | |
54 | Austin Adams, P | |
55 | Kyle Crick, P | |
56 | Grant Hartwig, P | New number (was 93) |
57 | Taylor Kohlwey, OF | |
58 | Rylan Bannon, INF | |
59 | Sean Manaea, P | |
60 | Jeremy Barnes, hitting coach | |
61 | Eric Chavez, hitting coach | |
62 | Jose Quintana, P | |
63 | Glenn Sherlock, catching & strategy coach | |
64 | Mike Sarbaugh, 3rd base coach | |
65 | Jeremy Hefner, pitching coach | |
66 | Antoan Richardson, 1st base coach | |
67 | Jose Rosado, bullpen coach | |
68 | John Gibbons, bench coach | |
69 | ||
70 | Jose Butto, P | |
71 | Sean Reid-Foley, P | |
72 | Alex Ramirez, OF | |
73 | Luisangel Acuna, INF | |
74 | Zack Short, INF | |
75 | Reed Garrett, P | |
76 | Aaron Meyers, BP pitcher | |
77 | Dave Racaniello, bullpen catcher | |
78 | Eric Langill, bullpen catcher | |
79 | Danny Barnes, strategy coach | |
80 | ||
81 | Danny Young, P | |
82 | Austin Allen, C | |
83 | Yolmer Sanchez, INF | |
84 | ||
85 | ||
86 | ||
87 | ||
88 | Cam Robinson, P | |
89 | Drew Gilbert, OF | |
90 | Jett Williams, INF | |
91 | Josh Walker, P | |
92 | Eric Orze, P | |
93 | Dominic Hamel, P | |
94 | Nate Lavender, P | |
95 | Kevin Parada, C | |
96 | Christian Scott, P | |
97 | Mike Vasil, P | |
98 | Hayden Senger, C | |
99 |