Search
Links
Archive
- August, 2008 (11)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
- December, 2007 (3)
- November, 2007 (5)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
25%
12
13%
16
13%
18
13%
22
0%
24
13%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
13%
47
0%
49
0%
58
13%
Other?
0%
Total votes: 8
Mets by the Numbers
Since 1999, the Mets website that counts
6
Sun, 12/02/2007 - 4:41pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Jim Marshall | Apr 9 1962 | May 6 1962 | First base Outfield |
| Cliff Cook | May 6 1962 | Sep 29 1962 | First base Third base Outfield |
| Rick Herrscher | Jul 30 1962 | Sep 29 1962 | First base Third base Shortstop Outfield |
| Larry Burright | Apr 8 1963 | Apr 22 1964 | Second base Third base Shortstop |
| Bobby Klaus | Jul 18 1964 | Oct 2 1965 | Second base Third base Shortstop |
| Lou Klimchock | Apr 14 1966 | May 10 1966 | Second base |
| Jim Hickman | Aug 1 1966 | Oct 1 1966 | Outfield |
| Bart Shirley | Apr 11 1967 | May 18 1967 | Second base |
| Bob W. Johnson | May 18 1967 | Sep 30 1967 | First base Second base Third base Shortstop |
| Al Weis | Apr 10 1968 | Jun 25 1971 | Second base Third base Shortstop |
| Greg Harts | Sep 11 1973 | Oct 1 1973 | Outfield |
| Rich Puig | Sep 9 1974 | Oct 2 1974 | Second base Shortstop |
| Mike Vail | Jun 15 1976 | Jun 18 1977 | Outfield |
| Jose Cardenal | Aug 3 1979 | Aug 4 1980 | First base Outfield |
| Wally Backman | Apr 9 1981 | Oct 12 1988 | Second base Third base Shortstop |
| Mike G Marshall | Apr 9 1990 | Jul 16 1990 | First base Outfield |
| Alex Trevino | Aug 3 1990 | Aug 31 1990 | Catcher |
| Darren Reed | Aug 16 1990 | Oct 3 1990 | Outfield |
| Darryl Boston | Apr 8 1991 | Oct 4 1992 | Outfield |
| Joe Orsulak | Apr 5 1993 | Oct 1 1995 | First base Outfield |
| Carlos Baerga | Jul 29 1996 | Sep 29 1996 | Second base |
| Manny Alexander | Apr 1 1997 | Aug 1 1997 | Second base Third base Shortstop |
| Carlos Mendoza | Sep 1 1997 | Sep 28 1997 | Outfield |
| Rich Becker | Mar 31 1998 | Jun 10 1998 | Outfield |
| Tony Phillips | Jul 31 1998 | Sep 27 1998 | Outfield |
| Melvin Mora | May 30 1999 | Jul 28 2000 | Second base Third base Shortstop Outfield |
| Timo Perez | Aug 30 2000 | Sep 28 2003 | Outfield |
| Ricky Gutierrez | Apr 6 2004 | May 14 2004 | Second base Third base |
| Gerald Williams | Jun 9 2004 | Jun 9 2004 | Outfield |
| Tom Wilson | Jun 16 2004 | Jul 6 2004 | Catcher |
| Jeff Keppinger | Aug 20 2004 | Oct 3 2004 | Second base |
| Mike DiFelice | Aug 5 2006 | Oct 1 2006 | Catcher |
| Ruben Gotay | Apr 30 2007 | Sep 30 2007 | Second base Third base Shortstop |
| Gustavo Molina | Apr 24 2008 | May 1 2008 | |
| Nick Evans | May 24 2008 | Jun 4 2008 | Outfield |
| Abraham Nunez | Jun 5 2008 | Jun 11 2008 | Second base Shortstop |
| Trot Nixon | Jun 14 2008 | Outfield | |
| Nick Evans | Jul 8 2008 | Outfield |
Powered by Drupal
