Search
Links
Archive
- August, 2008 (11)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
- December, 2007 (3)
- November, 2007 (5)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
25%
12
13%
16
13%
18
13%
22
0%
24
13%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
13%
47
0%
49
0%
58
13%
Other?
0%
Total votes: 8
Mets by the Numbers
Since 1999, the Mets website that counts
53
Sun, 12/02/2007 - 7:14pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Rogers Hornsby | Apr 10 1962 | Sep 30 1962 | Coach |
| Ernie White | Apr 9 1963 | Sep 29 1963 | Coach |
| Mel Harder | Apr 14 1964 | Oct 4 1964 | Coach |
| Sheriff Robinson | Apr 15 1966 | Oct 1 1967 | Coach |
| Ed Yost | Apr 10 1968 | Oct 3 1976 | Coach |
| Tom Burgess | Apr 7 1977 | Oct 2 1977 | Coach |
| Dal Maxville | Apr 7 1978 | Oct 1 1978 | Coach |
| Chuck Cottier | Apr 5 1979 | Oct 1 1981 | Coach |
| Bud Harrelson | Apr 8 1982 | Jul 1 1982 | Coach |
| Bobby Valentine | Apr 5 1983 | Oct 2 1983 | Coach |
| Eric Hillman | May 18 1992 | Jun 6 1994 | Pitcher |
| Rafael Landestoy | Aug 26 1996 | Sep 29 1996 | Coach |
| Tom Robson | Apr 1 1997 | Jun 6 1999 | Coach |
| Mickey Brantley | Jun 6 1999 | Oct 19 1999 | Coach |
| Dave Engle | Apr 3 2001 | Oct 7 2001 | Coach |
| Mark Guthrie | Apr 1 2002 | Sep 29 2002 | Pitcher |
| Vern Ruhle | Mar 31 2003 | Sep 28 2003 | Coach |
| Jerry Manuel | Apr 4 2005 | Oct 2 2005 | Coach |
| Chad Bradford | Apr 3 2006 | Oct 19 2006 | Pitcher |
| Jerry Manuel | Apr 1 2007 | Coach |
Powered by Drupal
