Search
Links
Archive
- October, 2008 (1)
- September, 2008 (8)
- August, 2008 (12)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
22%
12
11%
16
11%
18
11%
22
11%
24
11%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
11%
47
0%
49
0%
58
11%
Other?
0%
Total votes: 9
Mets by the Numbers
Since 1999, the Mets website that counts
49
Sun, 12/02/2007 - 7:13pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| John Stephenson | Apr 14 1964 | Jul 9 1964 | Third base Outfield |
| Kevin Kobel | May 20 1978 | Jun 7 1980 | Pitcher |
| Dyar Miller | Apr 9 1981 | Oct 4 1981 | Pitcher |
| Walt Terrell | Sep 11 1982 | Sep 30 1984 | Pitcher |
| Ed Hearn | May 9 1986 | Oct 27 1986 | Catcher |
| Don Schulze | Jul 14 1987 | Aug 13 1987 | Pitcher |
| Don Aase | Apr 15 1989 | Oct 1 1989 | Pitcher |
| Todd Hundley | May 18 1990 | Oct 6 1991 | Catcher |
| Mike Birkbeck | Aug 31 1992 | Sep 1 1992 | Pitcher |
| Joe Vitko | Sep 14 1992 | Oct 4 1992 | Pitcher |
| Pete Walker | Jun 5 1995 | Oct 1 1995 | Pitcher |
| Rob MacDonald | Apr 1 1996 | Jun 13 1996 | Pitcher |
| Joe Crawford | Apr 7 1997 | Sep 28 1997 | Pitcher |
| Brad Clontz | Jun 4 1998 | Sep 10 1998 | Pitcher |
| Armando Benitez | Apr 4 1999 | Jul 13 2003 | Pitcher |
| Orber Moreno | Sep 1 2003 | Jul 24 2004 | Pitcher |
| Felix Heredia | Apr 4 2005 | Apr 19 2005 | Pitcher |
| Roberto Hernandez | Aug 1 2006 | Aug 3 2006 | Pitcher |
| Phillip Humber | Sep 5 2006 | Pitcher | |
| Ruddy Lugo | Aug 5 2008 | Aug 9 2008 | Did Not Play |
| Jon Niese | Sep 1 2008 | Pitcher |
Powered by Drupal
