48

Progression

player Start Date End Date Position
Red Kress Apr 10 1962 Sep 29 1962 Coach
Joe Nolan May 12 1973 May 15 1973 Did Not Play
Nino Espinosa Sep 9 1974 Oct 2 1974 Pitcher
Randy Tate Apr 8 1975 Sep 28 1975 Pitcher
Juan Berenguer Aug 11 1978 Oct 1 1978 Pitcher
Ed Glynn Jun 1 1979 Oct 5 1980 Pitcher
Mel Stottlemyre Apr 2 1984 Sep 30 1984 Coach
Randy Myers Sep 10 1985 Oct 6 1985 Pitcher
Randy Myers Jul 16 1986 Oct 1 1989 Pitcher
Julio Machado Apr 9 1990 Sep 7 1990 Pitcher
Pete Schourek Apr 8 1991 Oct 3 1993 Pitcher
Roger Mason Apr 11 1994 Aug 11 1994 Pitcher
Pedro A Martinez Jun 10 1996 Jul 15 1996 Pitcher
Ricardo Jordan Apr 1 1997 Sep 28 1997 Pitcher
Randy Niemann May 22 1998 Jun 6 1999 Coach
Dan Murray Aug 9 1999 Sep 14 1999 Pitcher
Glendon Rusch Sep 14 1999 Oct 7 2001 Pitcher
Kane Davis Apr 1 2002 May 13 2002 Pitcher
Aaron Heilman Jun 26 2003 Sep 28 2008 Pitcher
Pat Misch Jun 22 2009 Aug 3 2009 Pitcher
Pat Misch Aug 22 2009 Oct 4 2009 Pitcher
Pat Misch Aug 14 2010 Pitcher