Search
Links
Archive
- August, 2008 (11)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
- December, 2007 (3)
- November, 2007 (5)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
25%
12
13%
16
13%
18
13%
22
0%
24
13%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
13%
47
0%
49
0%
58
13%
Other?
0%
Total votes: 8
Mets by the Numbers
Since 1999, the Mets website that counts
46
Sun, 12/02/2007 - 7:13pm — mbtn01
Whatever you do, don't wear this number.
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Neil Allen | Apr 5 1979 | Oct 5 1980 | Pitcher |
| Randy Niemann | Sep 10 1985 | Oct 6 1985 | Pitcher |
| Dave West | Sep 1 1988 | Oct 2 1988 | Pitcher |
| Dave West | Jun 9 1989 | Jul 31 1989 | Pitcher |
| Chris Jelic | Sep 4 1990 | Oct 3 1990 | Outfield |
| Terry Bross | Sep 3 1991 | Oct 6 1991 | Pitcher |
| Barry Jones | Aug 14 1992 | Oct 4 1992 | Pitcher |
| Dallas Green | May 21 1993 | Aug 26 1996 | Manager |
| Brian Bohanon | Apr 5 1997 | Jul 10 1998 | Pitcher |
| Willie Blair | Jul 31 1998 | Sep 27 1998 | Pitcher |
| Jermaine Allensworth | Apr 5 1999 | May 29 1999 | Outfield |
| Rich Rodriguez | Mar 29 2000 | Jul 29 2000 | Pitcher |
| Tyler Walker | Jul 2 2002 | Sep 29 2002 | Pitcher |
| Jeremy Griffiths | Jun 1 2003 | Sep 28 2003 | Pitcher |
| Jose Parra | Jun 19 2004 | Jul 18 2004 | Pitcher |
| Tim Hamulack | Sep 1 2005 | Oct 2 2005 | Pitcher |
| Oliver Perez | Aug 26 2006 | Pitcher |
Powered by Drupal
