44

Progression

player Start Date End Date Position
Harry Chiti Apr 25 1962 Jun 14 1962 Catcher
Bill Denehy Apr 10 1967 Jun 27 1967 Pitcher
Al Schmelz Sep 1 1967 Oct 1 1967 Pitcher
Jim Bibby Sep 8 1969 Oct 2 1969 Did Not Play
Leroy Stanton Sep 7 1970 Oct 1 1970 Outfield
Jim Bibby Sep 14 1971 Sep 30 1971 Did Not Play
Bob Rauch Jun 27 1972 Oct 4 1972 Pitcher
Bob Myrick May 27 1976 May 20 1978 Pitcher
Andy Hassler Jun 15 1979 Sep 30 1979 Pitcher
Jeff Reardon Apr 9 1981 May 29 1981 Pitcher
Ray Searage Jun 8 1981 Oct 4 1981 Pitcher
Ron Darling Sep 1 1983 Sep 30 1984 Pitcher
Bill Latham Apr 9 1985 Apr 21 1985 Pitcher
Tom Paciorek Jul 16 1985 Oct 6 1985
First base
Outfield
David Cone Apr 7 1987 May 9 1991 Pitcher
Howard Johnson May 10 1991 May 15 1991 Shortstop
Tim Burke Jul 15 1991 Jun 9 1992 Pitcher
Tom Filer Jun 30 1992 Aug 7 1992 Pitcher
Ryan Thompson Sep 1 1992 Oct 3 1993 Outfield
John Cangelosi Apr 4 1994 Jul 8 1994 Outfield
Kevin Lomon Apr 26 1995 May 30 1995 Pitcher
Jason Isringhausen Jul 17 1995 Oct 1 1995 Pitcher
Jason Isringhausen Aug 27 1997 Sep 28 1997 Pitcher
Jason Isringhausen May 24 1999 Jul 31 1999 Pitcher
Jay Payton Sep 1 1999 Jul 31 2002 Outfield
Jay Bell Mar 31 2003 Sep 28 2003
First base
Second base
Third base
Shortstop
Mike Cameron Apr 6 2004 Aug 12 2005 Outfield
Lastings Milledge May 30 2006 Sep 30 2007 Outfield
Brady Clark Mar 31 2008 Apr 24 2008 Outfield
Tony Armas Jul 1 2008 Jul 10 2008 Pitcher
Eddie Kunz Aug 3 2008 Aug 18 2008 Pitcher
Brandon Knight Sep 1 2008 Sep 28 2008 Pitcher
Tim Redding May 18 2009 Oct 4 2009 Pitcher
Jason Bay Apr 5 2010 Jun 16 2012 Outfield