Search
Links
Archive
- August, 2008 (11)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
- December, 2007 (3)
- November, 2007 (5)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
25%
12
13%
16
13%
18
13%
22
0%
24
13%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
13%
47
0%
49
0%
58
13%
Other?
0%
Total votes: 8
Mets by the Numbers
Since 1999, the Mets website that counts
40
Sun, 12/02/2007 - 7:12pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Al Moran | Apr 8 1963 | May 12 1964 | Third base Shortstop |
| Dick Rusteck | Sep 1 1966 | Oct 2 1966 | Pitcher |
| Jerry Hinsley | Aug 31 1967 | Sep 30 1967 | Pitcher |
| Bill Short | Apr 10 1968 | Sep 29 1968 | Pitcher |
| Brent Strom | Jul 28 1972 | Oct 4 1972 | Pitcher |
| George Stone | Apr 6 1973 | Aug 9 1974 | Pitcher |
| George Stone | Jun 6 1975 | Sep 28 1975 | Pitcher |
| Pat Zachry | Jun 15 1977 | Oct 3 1982 | Pitcher |
| Calvin Schiraldi | Sep 1 1984 | Oct 6 1985 | Pitcher |
| Randy Niemann | Apr 10 1986 | Oct 27 1986 | Pitcher |
| Jeff Innis | May 16 1987 | Oct 3 1993 | Pitcher |
| Eric Gunderson | Jul 15 1994 | Aug 4 1995 | Pitcher |
| Dave Telgheder | Aug 5 1995 | Oct 1 1995 | Pitcher |
| Mike Fyhrie | Sep 8 1996 | Sep 29 1996 | Pitcher |
| Armando Reynoso | Apr 14 1997 | Jul 17 1997 | Pitcher |
| Armando Reynoso | Jul 24 1998 | Sep 27 1988 | Pitcher |
| Ryan McGuire | Jun 2 2000 | Jun 4 2000 | Outfield |
| C.J. Nitkowski | Sep 3 2001 | Oct 7 2001 | Pitcher |
| Tony Tarasco | Apr 10 2002 | Sep 29 2002 | First base Outfield |
| Jae Seo | Mar 31 2003 | Sep 28 2003 | Pitcher |
| Braden Looper | Apr 6 2004 | Oct 2 2005 | Pitcher |
| Brian Bannister | Apr 3 2006 | Oct 1 2006 | Pitcher |
| Ambiorix Burgos | Apr 1 2007 | May 30 2007 | Pitcher |
| Robinson Cancel | Jul 11 2008 | Aug 22 2008 | Catcher |
| Robinson Cancel | Aug 27 2008 | Catcher |
Powered by Drupal
