33

Progression

player Start Date End Date Position
Ron Hunt Apr 8 1963 Oct 1 1966
Second base
Third base
Shortstop
Chuck Estrada Apr 10 1967 Jun 11 1967 Pitcher
Bob Hendley Jun 11 1967 Sep 30 1967 Pitcher
Bill Connors Jul 15 1968 Jul 22 1968 Pitcher
Les Rohr Sep 6 1969 Oct 2 1969 Pitcher
Ray Sadecki Apr 7 1970 Oct 2 1974 Pitcher
Mac Scarce Apr 8 1975 Apr 15 1975 Pitcher
Ken Sanders Jun 24 1975 Sep 16 1976 Pitcher
Ray Sadecki Apr 7 1977 May 2 1977 Pitcher
Dan Norman Sep 12 1977 Oct 2 1977 Outfield
Dan Norman Sep 5 1978 Oct 1 1978 Outfield
Pete Falcone Apr 5 1979 Oct 3 1982 Pitcher
Clint Hurdle Sep 12 1983 Oct 2 1983
Third base
Outfield
Bill Latham Jul 27 1985 Oct 6 1985 Pitcher
Barry Lyons Apr 8 1986 May 18 1990 Catcher
Charlie OBrien Aug 31 1990 Oct 3 1990 Catcher
Anthony Young Aug 5 1991 Oct 6 1991 Pitcher
Eddie Murray Apr 6 1992 Oct 3 1993 First base
Kelly Stinnett Apr 4 1994 Oct 1 1995 Catcher
Andy Tomberlin Jun 17 1996 Apr 12 1997
First base
Outfield
Tim Spehr Mar 31 1998 May 5 1998 Catcher
Mike Kinkade Sep 4 1998 Jul 28 2000
Catcher
First base
Third base
Outfield
Bubba Trammell Jul 28 2000 Oct 26 2000 Outfield
Donne Wall Apr 3 2001 Oct 7 2001 Pitcher
Mike Bacsik Jul 5 2002 Jun 26 2003 Pitcher
Tyler Yates Apr 6 2004 Oct 3 2004 Pitcher
Mike DiFelice May 17 2005 Oct 2 2005 Catcher
Jose Santiago Jul 25 2005 Aug 17 2005 Pitcher
John Maine May 1 2006 Oct 3 2010 Pitcher
Taylor Buchholz Apr 1 2011 May 30 2011 Pitcher
Vinny Rottino May 5 2012 Jun 25 2012
First base
Third base
Outfield
Matt Harvey Jul 26 2012 Pitcher