Search
Links
Archive
- August, 2008 (11)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
- December, 2007 (3)
- November, 2007 (5)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
25%
12
13%
16
13%
18
13%
22
0%
24
13%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
13%
47
0%
49
0%
58
13%
Other?
0%
Total votes: 8
Mets by the Numbers
Since 1999, the Mets website that counts
30
Sun, 12/02/2007 - 7:10pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Dennis Ribant | Sep 2 1965 | Oct 3 1965 | Pitcher |
| Nolan Ryan | Aug 31 1967 | Oct 1 1967 | Did Not Play |
| Nolan Ryan | Apr 10 1968 | Oct 1 1970 | Pitcher |
| Hank Webb | Apr 27 1973 | May 11 1973 | Pitcher |
| Bob L. Miller | Sep 22 1973 | Oct 2 1974 | Pitcher |
| Hank Webb | Apr 9 1976 | May 27 1976 | Pitcher |
| Jackson Todd | May 2 1977 | Oct 2 1977 | Pitcher |
| Mike Scott | Apr 5 1979 | Oct 3 1982 | Pitcher |
| Mike Torrez | Apr 5 1983 | Jun 16 1984 | Pitcher |
| Mel Stottlemyre | Apr 9 1985 | Oct 3 1993 | Coach |
| Manny Hernandez | Sep 1 1989 | Oct 1 1989 | Pitcher |
| Doug Linton | Apr 8 1994 | Aug 11 1994 | Pitcher |
| Alberto Castillo | May 28 1995 | Jul 11 1998 | Catcher |
| Allen Watson | Apr 5 1999 | Jun 18 1999 | Pitcher |
| Jorge Toca | Sep 1 1999 | Oct 4 1999 | First base Outfield |
| Jorge Toca | Jun 28 2000 | Jun 29 2000 | Did Not Play |
| Jorge Toca | Sep 1 2000 | Oct 1 2000 | First base Outfield |
| Jorge Toca | Apr 9 2001 | Apr 25 2001 | First base Outfield |
| Jorge Toca | Sep 1 2001 | Oct 7 2001 | First base Outfield |
| Cliff Floyd | Mar 31 2003 | Oct 19 2006 | Outfield |
| Aaron Sele | Apr 1 2007 | Sep 30 2007 | Pitcher |
| Raul Casanova | Mar 31 2008 | May 10 2008 | Catcher |
| Raul Casanova | May 22 2008 | Catcher |
Powered by Drupal
