28

Progression

player Start Date End Date Position
Sherman Jones Sep 8 1962 Sep 29 1962 Pitcher
Carl Willey Apr 9 1963 Sep 29 1963 Pitcher
Carl Willey Jun 3 1964 May 12 1965 Pitcher
Jim Bethke Aug 2 1965 Aug 31 1965 Pitcher
Carl Willey Sep 2 1965 Oct 3 1965 Pitcher
Bill Hepler Apr 14 1966 Oct 1 1966 Pitcher
Amos Otis Sep 4 1967 Sep 30 1967 Outfield
John Milner Sep 14 1971 Oct 2 1977
First base
Outfield
Dwight Bernard Jun 28 1978 Sep 30 1979 Pitcher
Wally Backman Sep 2 1980 Oct 5 1980
Second base
Shortstop
Mike G Marshall Aug 19 1981 Oct 4 1981 Pitcher
Scott Holman Sep 11 1982 Oct 2 1983 Pitcher
Bobby Valentine Aug 28 1984 Sep 30 1984 Coach
Bill Robinson Apr 9 1985 Oct 1 1989 Coach
Darren Reed Apr 30 1990 May 16 1990 Outfield
Tom Herr Aug 31 1990 Aug 5 1991 Second base
Dave LaRoche Apr 6 1992 May 19 1993 Coach
Bobby J. Jones Aug 10 1993 Oct 26 2000 Pitcher
Scott Strickland Mar 31 2003 May 11 2003 Pitcher
Juan Padilla Jul 16 2005 Oct 2 2005 Pitcher
Jeff Conine Aug 22 2007 Sep 12 2007
First base
Outfield
Sandy Jr. Alomar Sep 14 2007 Sep 30 2007 Catcher
Brandon Knight Jul 26 2008 Jul 28 2008 Pitcher
Dan Murphy Aug 2 2008 Outfield