27

Progression

player Start Date End Date Position
Larry Foss Sep 5 1962 Sep 29 1962 Pitcher
Tom Parsons Sep 13 1964 Oct 2 1965 Pitcher
Jim Hickman Apr 14 1966 May 12 1966 Outfield
Dallas Green Jul 21 1966 Aug 5 1966 Pitcher
Don Cardwell Apr 10 1967 Jul 12 1970 Pitcher
Dean Chance Sep 18 1970 Oct 1 1970 Pitcher
Craig Swan Sep 2 1973 May 9 1984 Pitcher
Bruce Berenyi Jun 28 1984 Jul 4 1984 Pitcher
Wes Gardner Jul 29 1984 Oct 6 1985 Pitcher
Stan Jefferson Sep 6 1986 Oct 5 1986 Outfield
Randy Milligan Sep 9 1987 Oct 4 1987 First base
Bob McClure Jul 13 1988 Oct 12 1988 Pitcher
Tom OMalley Aug 30 1989 Oct 3 1990
First base
Third base
Chuck Carr Jun 18 1991 Oct 6 1991 Outfield
Tom McCraw Apr 6 1992 Aug 11 1994 Coach
Pete Harnish Apr 26 1995 Sep 28 1997 Pitcher
Dennis Cook Mar 31 1998 Jul 27 2001 Pitcher
Mark Corey Sep 13 2001 Jul 31 2002 Pitcher
Jason Middlebrook Sep 8 2002 May 15 2003 Pitcher
Mike Glavine Sep 5 2003 Sep 28 2003 First base
Todd Zeile Apr 6 2004 Oct 3 2004
Catcher
First base
Third base
Mike Matthews Apr 6 2005 Apr 26 2005 Pitcher
Mike Jacobs Aug 17 2005 Oct 2 2005 First base
Darren Oliver Apr 3 2006 Oct 19 2006 Pitcher
Carlos Gomez May 13 2007 Sep 30 2007 Outfield
Nelson Figueroa Apr 3 2008 May 13 2008 Pitcher
Nelson Figueroa Aug 27 2008 Sep 28 2008 Pitcher
Nelson Figueroa Apr 19 2009 Apr 20 2009 Pitcher
Nelson Figueroa Aug 3 2009 Sep 30 2009 Pitcher
Frank Catalanotto Apr 5 2010 May 10 2010 Outfield
Jesus Feliciano Jun 8 2010 Aug 7 2010 Outfield
Jesus Feliciano Aug 22 2010 Oct 3 2010 Outfield
Pedro Beato Apr 1 2011 Sep 28 2011 Pitcher
Pedro Beato Jul 5 2012 Jul 1 2012 Pitcher
Jeurys Familia Sep 4 2012 Pitcher