26

Progression

player Start Date End Date Position
Herb Moford Apr 9 1962 May 6 1962 Pitcher
Vinegar Bend Mizell May 6 1962 Jul 30 1962 Pitcher
Galen Cisco Sep 6 1962 Oct 2 1965 Pitcher
Bob Shaw Jun 10 1966 Jul 24 1967 Pitcher
Bill Graham Aug 31 1967 Sep 30 1967 Pitcher
Bruce Boisclair Sep 9 1974 Oct 3 1974 Outfield
Dave Kingman Apr 8 1975 Jun 15 1977
First base
Third base
Outfield
Mike Bruhert Apr 7 1978 Oct 1 1978 Pitcher
Ray Burris Aug 20 1979 Sep 14 1979 Pitcher
Scott Holman Sep 10 1980 Oct 5 1980 Pitcher
Dave Kingman Apr 9 1981 Oct 2 1983
First base
Outfield
Bill Robinson Apr 2 1984 Sep 30 1984 Coach
Terry Leach Jun 21 1985 Jun 9 1989 Pitcher
Kevin Tapani Jul 2 1989 Jul 17 1989 Pitcher
Frank Viola Jul 31 1989 Oct 1 1989 Pitcher
Alejandro Pena Apr 9 1990 Aug 28 1991 Pitcher
Barry Foote Apr 6 1992 May 19 1993 Coach
Ced Landrum Aug 13 1993 Oct 3 1993 Outfield
Rico Brogna Jun 20 1994 Jun 22 1996 First base
Barry Manuel Apr 1 1997 Jun 16 1997 Pitcher
Ralph Milliard Sep 1 1998 Sep 27 1998
Second base
Shortstop
Terrence Long Apr 12 1999 May 13 1999 Outfield
Billy Taylor Jul 31 1999 Oct 4 1999 Pitcher
Jon Nunnally Mar 29 2000 Jun 2 2000 Outfield
David Lamb Jul 3 2000 Jul 27 2000
Second base
Third base
Shortstop
Jason Phillips Sep 11 2001 Oct 1 2001 Catcher
Marco Scutaro Jul 19 2002 Sep 28 2003
Second base
Third base
Shortstop
Outfield
Jae Seo Apr 10 2004 Oct 2 2005 Pitcher
Orlando Hernandez May 24 2006 Sep 30 2007 Pitcher
Ramon Martinez May 18 2009 May 19 2009 Shortstop
Fernando Martinez May 26 2009 Jun 18 2009 Outfield
Fernando Martinez Jun 22 2009 Jul 11 2009 Outfield
Fernando Martinez Aug 7 2010 Aug 17 2010 Outfield