| player | Start Date | End Date | Position |
|---|---|---|---|
| Bob L. Miller | Apr 9 1962 | Sep 29 1962 | Pitcher |
| Jerry Hinsley | Apr 12 1964 | May 28 1964 | Pitcher |
| Johnny Lewis | Apr 11 1965 | Jun 11 1967 | Outfield |
| Ed Charles | May 9 1967 | May 22 1967 | Third base |
| Ken Boswell | Aug 31 1967 | Sep 30 1967 | Second base |
| Art Shamsky | Apr 10 1968 | Sep 30 1971 | Outfield |
| Jim Beauchamp | Apr 15 1972 | May 10 1972 |
First base Outfield |
| Willie Mays | May 11 1972 | Oct 21 1973 |
First base Outfield |
| Willie Mays | Apr 6 1974 | Sep 30 1979 | Coach |
| Kelvin Torve | Aug 7 1990 | Aug 17 1990 |
First base Outfield |
| Rickey Henderson | Apr 5 1999 | May 13 2000 | Outfield |
| Rickey Henderson | Jul 11 2007 | Sep 30 2007 | Coach |