Search
Links
Archive
- October, 2008 (1)
- September, 2008 (8)
- August, 2008 (12)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
22%
12
11%
16
11%
18
11%
22
11%
24
11%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
11%
47
0%
49
0%
58
11%
Other?
0%
Total votes: 9
Mets by the Numbers
Since 1999, the Mets website that counts
23
Sun, 12/02/2007 - 7:09pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Joe Christopher | Apr 9 1962 | Oct 2 1965 | Outfield |
| Bob G. Miller | May 6 1962 | May 10 1962 | Did Not Play |
| Billy Murphy | Apr 14 1966 | Oct 1 1966 | Outfield |
| Bob Heise | Aug 31 1967 | Sep 28 1968 | Second base Third base Shortstop |
| Leroy Stanton | Sep 14 1971 | Sep 30 1971 | Outfield |
| Dave Schneck | Jul 13 1972 | Oct 1 1973 | Outfield |
| Ted Martinez | Apr 6 1974 | Oct 2 1974 | Second base Third base Shortstop Outfield |
| Jesus Alou | Apr 12 1975 | Sep 28 1975 | Outfield |
| Leon Brown | May 19 1976 | Oct 3 1976 | Outfield |
| Doug Flynn | Jun 15 1977 | Oct 4 1981 | Second base Shortstop |
| Brian Giles | Aug 15 1982 | Oct 2 1983 | Second base Shortstop |
| Bud Harrelson | Apr 8 1986 | Oct 12 1988 | Coach |
| Chris Donnels | May 6 1991 | Oct 4 1992 | First base Second base Third base |
| Tim Bogar | Apr 5 1993 | Oct 1 1995 | First base Second base Third base Shortstop Outfield |
| Bernard Gilkey | Apr 1 1996 | Jul 31 1998 | Outfield |
| Jermaine Allensworth | Aug 10 1998 | Sep 27 1998 | Outfield |
| Pat Mahomes | May 14 1999 | Oct 1 2000 | Pitcher |
| Brian Rose | Apr 3 2001 | Apr 24 2001 | Pitcher |
| Matt Lawton | Jul 30 2001 | Oct 7 2001 | Outfield |
| McKay Christensen | Apr 3 2002 | Apr 10 2002 | Outfield |
| Esix Snead | Sep 2 2002 | Sep 29 2002 | Outfield |
| Jason Phillips | Mar 31 2003 | Oct 3 2004 | Catcher First base |
| Kaz Ishii | Apr 4 2005 | Aug 6 2005 | Pitcher |
| Julio Franco | Apr 3 2006 | Jul 12 2007 | First base Third base |
| Marlon Anderson | Jul 19 2007 | First base Outfield | |
| Brian Schneider | Mar 31 2008 | Catcher |
Powered by Drupal
