Search
Links
Archive
- October, 2008 (1)
- September, 2008 (8)
- August, 2008 (12)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
22%
12
11%
16
11%
18
11%
22
11%
24
11%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
11%
47
0%
49
0%
58
11%
Other?
0%
Total votes: 9
Mets by the Numbers
Since 1999, the Mets website that counts
22
Sun, 12/02/2007 - 7:08pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Bob Moorhead | Apr 9 1962 | Sep 29 1962 | Pitcher |
| Joe Hicks | Jul 10 1963 | Sep 28 1963 | Outfield |
| Jack Fisher | Apr 13 1964 | Sep 30 1967 | Pitcher |
| Donn Clendenon | Jun 14 1969 | Sep 30 1971 | First base |
| Jack Aker | Jun 14 1974 | Oct 1 1974 | Pitcher |
| Bob Gallagher | Apr 8 1975 | Sep 28 1975 | Outfield |
| Jay Kleven | Jun 15 1976 | Jun 28 1976 | Catcher |
| Doc Medich | Sep 26 1977 | Oct 2 1977 | Pitcher |
| Dale Murray | May 19 1978 | Aug 30 1979 | Pitcher |
| Mike Jorgensen | Apr 10 1980 | Jun 15 1983 | First base Outfield |
| Bobby Valentine | Apr 2 1984 | Aug 27 1984 | Coach |
| Ray Knight | Aug 28 1984 | Oct 27 1986 | Third base |
| Kevin McReynolds | Apr 7 1987 | Oct 6 1991 | Outfield |
| Chuck Hiller | May 29 1990 | Oct 3 1990 | Coach |
| Charlie OBrien | Apr 6 1992 | Oct 3 1993 | Catcher |
| Kevin McReynolds | Apr 4 1994 | Aug 11 1994 | Outfield |
| Brett Butler | Apr 26 1995 | Aug 18 1995 | Outfield |
| Alex Ochoa | Sep 15 1995 | Sep 28 1997 | Outfield |
| Al Leiter | Mar 31 1998 | Oct 3 2004 | Pitcher |
| Royce Ring | Apr 26 2005 | Jul 16 2005 | Pitcher |
| Michael Tucker | Jan 13 2006 | Oct 19 2006 | First base Outfield |
| Xavier Nady | Apr 3 2006 | Jul 31 2006 | First base Outfield |
| Jose Valentin | Apr 1 2007 | Jul 20 2007 | Second base |
| Ramon Martinez | Sep 1 2008 |
Powered by Drupal
