| player | Start Date | End Date | Position |
|---|---|---|---|
| Craig Anderson | Apr 3 1962 | Sep 29 1962 | Pitcher |
| Craig Anderson | Apr 13 1964 | May 30 1964 | Pitcher |
| Greg Goossen | Sep 1 1965 | Oct 2 1965 | Catcher |
| Choo Choo Coleman | Apr 14 1966 | May 10 1966 | Catcher |
| Bob Friend | Jun 14 1966 | Oct 1 1966 | Pitcher |
| John Sullivan | Apr 11 1967 | Oct 1 1967 | Catcher |
| Tommie Agee | Apr 8 1968 | Oct 4 1972 | Outfield |
| Jerry May | May 14 1973 | Jun 9 1973 | Catcher |
| Ike Hampton | Sep 2 1974 | Oct 2 1974 | Catcher |
| John Pacella | Sep 12 1977 | Oct 2 1977 | Pitcher |
| Ken Henderson | Apr 7 1978 | Apr 21 1978 | Outfield |
| John Pacella | Sep 7 1979 | Oct 5 1980 | Pitcher |
| Greg Harris | May 18 1981 | Oct 4 1981 | Pitcher |
| Rick Ownbey | Aug 13 1982 | Jun 15 1983 | Pitcher |
| Mike Fitzgerald | Sep 12 1983 | Sep 30 1984 | Catcher |
| Howard Johnson | Apr 9 1985 | May 9 1991 |
Third base Shortstop |
| Howard Johnson | May 16 1991 | Jul 23 1993 |
Third base Shortstop Outfield |
| Ryan Thompson | Apr 4 1994 | Oct 1 1995 | Outfield |
| Roberto Petagine | May 31 1996 | Sep 29 1996 | First base |
| Bruce Benedict | Apr 1 1997 | Sep 27 1998 | Coach |
| Kurt Abbott | Mar 29 2000 | Oct 26 2000 | |
| Mark Johnson | Apr 11 2001 | Oct 7 2001 |
First base Outfield |
| Jeromy Burnitz | Apr 1 2002 | Jul 13 2003 | Outfield |
| Prentice Redman | Jul 17 2003 | Jul 19 2003 | Did Not Play |
| Prentice Redman | Aug 23 2003 | Sep 28 2003 | Outfield |
| Karim Garcia | Apr 6 2004 | Jul 18 2004 | Outfield |
| Ricky Bottalico | Jul 31 2004 | Oct 4 2004 | Pitcher |
| Victor Diaz | Apr 4 2005 | May 1 2006 | Outfield |
| Shawn Green | Aug 24 2006 | Sep 30 2007 | Outfield |
| Howard Johnson | Mar 31 2008 | Oct 3 2010 | Coach |
| Jason Pridie | Apr 22 2011 | Sep 28 2011 | Outfield |