17

Progression

player Start Date End Date Position
Don Zimmer Apr 9 1962 May 6 1962 Third base
Choo Choo Coleman Jul 15 1962 Sep 28 1963 Catcher
Frank Lary May 29 1964 Aug 7 1964 Pitcher
Dennis Ribant Aug 8 1964 Oct 4 1964 Pitcher
Frank Lary May 29 1965 Jul 6 1965 Pitcher
Jimmie Schaeffer Jul 26 1965 Oct 3 1965 Catcher
Dick Stuart Apr 15 1966 Jun 15 1966 First base
Larry Elliot Jul 4 1966 Oct 1 1966 Outfield
Don Bosch Apr 10 1967 Aug 20 1968 Outfield
Rod Gaspar Apr 7 1969 Oct 1 1970 Outfield
Ted Martinez Jul 15 1970 Aug 3 1970
Second base
Shortstop
Ted Martinez Jul 5 1971 Oct 21 1973
Second base
Third base
Shortstop
Outfield
Felix Millan Apr 6 1974 Aug 13 1977 Second base
Gil Flores Sep 4 1978 Sep 30 1979 Outfield
Jerry Morales Apr 10 1980 Oct 5 1980 Outfield
Ellis Valentine Jun 15 1981 Oct 3 1982 Outfield
Keith Hernandez Jun 15 1983 Oct 1 1989 First base
David Cone May 10 1991 Aug 27 1992 Pitcher
Jeff McKnight May 22 1993 Oct 3 1993
First base
Second base
Third base
Shortstop
Bret Saberhagen Apr 4 1994 Jul 31 1995 Pitcher
Brent Mayne Apr 1 1996 Sep 29 1996 Catcher
Luis Lopez Jun 2 1997 Oct 4 1999
Second base
Third base
Shortstop
Outfield
Mike Bordick Aug 28 2000 Oct 26 2000 Shortstop
Kevin Appier Apr 3 2001 Oct 7 2001 Pitcher
Satoru Komiyama Apr 1 2002 Sep 29 2002 Pitcher
Graeme Lloyd Mar 31 2003 Jul 28 2003 Pitcher
Jason Anderson Aug 28 2003 Sep 28 2003 Pitcher
Wilson Delgado Aug 12 2004 Oct 3 2004 Shortstop
Dae-Sung Koo Apr 4 2005 Aug 22 2005 Pitcher
Jose Lima May 7 2006 Jul 7 2006 Pitcher
David Newhan Apr 1 2007 Sep 30 2007
Second base
Third base
Outfield
Fernando Tatis May 13 2008 Jul 5 2010 Third base