Search
Links
Archive
- August, 2008 (11)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
- December, 2007 (3)
- November, 2007 (5)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
25%
12
13%
16
13%
18
13%
22
0%
24
13%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
13%
47
0%
49
0%
58
13%
Other?
0%
Total votes: 8
Mets by the Numbers
Since 1999, the Mets website that counts
13
Sun, 12/02/2007 - 4:50pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Roger Craig | Aug 8 1963 | Sep 28 1963 | Pitcher |
| Neil Allen | Apr 9 1981 | Jun 15 1983 | Pitcher |
| Clint Hurdle | Apr 9 1985 | Oct 6 1985 | Catcher Outfield |
| Lee Mazzilli | Aug 7 1986 | Jul 25 1989 | First base Outfield |
| Jeff Musselman | Jul 31 1989 | Oct 3 1990 | Pitcher |
| Rick Cerone | Apr 8 1991 | Oct 6 1991 | Catcher |
| Rodney McCray | Apr 15 1992 | May 24 1992 | Outfield |
| Steve Springer | Aug 14 1992 | Aug 25 1992 | Second base Third base |
| Steve Swisher | Sep 1 1993 | Oct 3 1993 | Coach |
| Jonathan Hurst | Apr 4 1994 | Apr 25 1994 | Pitcher |
| Edgardo Alfonzo | Apr 26 1995 | Sep 29 2002 | Second base Third base Shortstop |
| Jorge Velandia | Jul 17 2003 | Jul 20 2003 | Did Not Play |
| Jorge Velandia | Sep 3 2003 | Sep 28 2003 | Shortstop |
| Matt Ginter | May 16 2004 | Sep 10 2004 | Pitcher |
| Brian Daubach | Jun 16 2005 | Jul 15 2005 | First base |
| Billy Wagner | Apr 3 2006 | Pitcher |
Powered by Drupal
