Mets Stuff
Frenemies
Good at Baseball
Non-Baseball Stuff
Search
Archive
- March, 2010 (1)
- February, 2010 (6)
- January, 2010 (11)
- December, 2009 (8)
- November, 2009 (4)
- October, 2009 (4)
- September, 2009 (5)
- August, 2009 (8)
- July, 2009 (9)
- June, 2009 (11)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
12%
8
18%
12
6%
16
6%
18
6%
22
12%
24
6%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
12%
47
0%
49
0%
58
12%
Other?
12%
Total votes: 17
Mets by the Numbers
The Mets Website That Counts
13
Sun, 12/02/2007 - 4:50pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Roger Craig | Aug 8 1963 | Sep 28 1963 | Pitcher |
| Neil Allen | Apr 9 1981 | Jun 15 1983 | Pitcher |
| Clint Hurdle | Apr 9 1985 | Oct 6 1985 | Catcher Outfield |
| Lee Mazzilli | Aug 7 1986 | Jul 25 1989 | First base Outfield |
| Jeff Musselman | Jul 31 1989 | Oct 3 1990 | Pitcher |
| Rick Cerone | Apr 8 1991 | Oct 6 1991 | Catcher |
| Rodney McCray | Apr 15 1992 | May 24 1992 | Outfield |
| Steve Springer | Aug 14 1992 | Aug 25 1992 | Second base Third base |
| Steve Swisher | Sep 1 1993 | Oct 3 1993 | Coach |
| Jonathan Hurst | Apr 4 1994 | Apr 25 1994 | Pitcher |
| Edgardo Alfonzo | Apr 26 1995 | Sep 29 2002 | Second base Third base Shortstop |
| Jorge Velandia | Jul 17 2003 | Jul 20 2003 | Did Not Play |
| Jorge Velandia | Sep 3 2003 | Sep 28 2003 | Shortstop |
| Matt Ginter | May 16 2004 | Sep 10 2004 | Pitcher |
| Brian Daubach | Jun 16 2005 | Jul 15 2005 | First base |
| Billy Wagner | Apr 3 2006 | Aug 2 2008 | Pitcher |
| Billy Wagner | Aug 20 2009 | Aug 27 2009 | Pitcher |
Powered by Drupal
