Search
Links
Archive
- August, 2008 (11)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
- December, 2007 (3)
- November, 2007 (5)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
25%
12
13%
16
13%
18
13%
22
0%
24
13%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
13%
47
0%
49
0%
58
13%
Other?
0%
Total votes: 8
Mets by the Numbers
Since 1999, the Mets website that counts
10
Sun, 12/02/2007 - 4:48pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Rod Kanehl | Apr 9 1962 | Oct 3 1964 | First base Second base Third base Shortstop Outfield |
| Kevin Collins | Apr 11 1965 | Oct 2 1965 | Second base Third base Shortstop |
| Greg Goossen | Aug 31 1966 | Jul 17 1968 | Catcher First base |
| Mike Jorgensen | Sep 4 1968 | Sep 28 1968 | First base |
| Duffy Dyer | Apr 7 1969 | Oct 2 1974 | Catcher |
| Rusty Staub | Apr 8 1975 | Sep 28 1975 | Outfield |
| Kelvin Chapman | Apr 5 1979 | Sep 30 1979 | Second base |
| Rusty Staub | Apr 9 1981 | Oct 6 1985 | First base Outfield |
| Dave Magadan | Apr 9 1990 | Oct 6 1991 | First base Third base |
| Jeff Torborg | Apr 6 1992 | May 19 1993 | Manager |
| Butch Huskey | Sep 8 1993 | Oct 3 1993 | Third base |
| David Segui | Apr 4 1994 | Apr 15 1994 | First base |
| Tom McCraw | Apr 26 1995 | Sep 29 1996 | Coach |
| Gary Thurman | May 23 1997 | Jun 2 1997 | Outfield |
| Kevin Morgan | Jun 3 1997 | Jun 18 1997 | Third base |
| Roberto Petagine | Sep 2 1997 | Sep 28 1997 | First base |
| Rey Ordonez | Mar 31 1998 | Sep 29 2002 | Shortstop |
| Rey Sanchez | Mar 31 2003 | Jul 28 2003 | Second base Shortstop |
| Joe DePastino | Aug 5 2003 | Aug 7 2003 | Catcher |
| Jeff Duncan | Apr 12 2004 | May 7 2004 | Outfield |
| Brian Buchanan | Aug 25 2004 | Aug 30 2004 | First base |
| Joe Hietpas | Oct 3 2004 | Oct 3 2004 | Catcher |
| Shingo Takatsu | Sep 1 2005 | Oct 2 2005 | Pitcher |
| Endy Chavez | Apr 3 2006 | Outfield |
Powered by Drupal
